
Jul 02, 2025 EOD
Globus Spirits Ltd | Industry : (Alcoholic Beverages) | ||||
---|---|---|---|---|---|
BSE Code: | 533104 | NSE Symbol: | GLOBUSSPR | P/E(TTM): | 110.66 |
ISIN Demat: | INE615I01010 | Div & Yield%: | 0.29 | EPS(TTM): | 8.62 |
Book Value(₹): | 343.44 | Market Cap(₹Cr.): | 2,762.80 | Face Value(₹): | 10.00 |
Globus Spirits Ltd | ||
---|---|---|
Industry : (Alcoholic Beverages) | ||
BSE Code: | 533104 | |
NSE Symbol: | GLOBUSSPR | |
P/E(TTM): | 110.66 | |
ISIN Demat: | INE615I01010 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 8.62 | |
Book Value(₹): | 343.44 | |
Market Cap(₹Cr.): | 2,762.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
948.85
|
952.90
|
Prev Close(₹) |
947.80
|
948.70
|
Volume |
3030
|
56536
|
Today's Range(₹) |
968.05 - 937.85
|
970.00 - 938.00
|
52-Week Range(₹) |
1,373.35 - 937.85
|
1,369.75 - 751.00
|
Buy(Size) |
0.00 (x 0)
|
950.64999999999998(x 4)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|